Right now
What this chain is actually moving.
Every contract that emitted a transfer in the last minute, counted. Read any of them and find out what it can do to someone holding it.
Reading every transfer in the last 600 blocks… Thousands of log entries on a quiet minute and tens of thousands on a busy one, so it takes a few seconds the first time. The exact count is the first thing shown when it lands.
- Transfers
- 9,027
- Contracts moving
- 506
- Addresses involved
- 2,564
- Blocks read
- 600
Blocks 68,162,601–68,163,201 · about 1 minute · read 2026-09-20 18:44:33 UTC
Contracts by transfers emitted in the window, with a link to read each one| Token | Contract | Transfers | Recipients | Read |
|---|
| WETH | 0x0bd7d308…1eacad73 | 2,646 | 215 | Read → |
| USDGGlobal Dollar | 0x5fc5360d…16f1d168 | 1,540 | 248 | Read → |
| GrapheneOS | 0x569a0e0c…2b3dd528 | 276 | 66 | Read → |
| CASEPADCasePad | 0x03de8066…91af407a | 168 | 40 | Read → |
| GrapheneOS | 0xf72585ac…6eb1ba8b | 130 | 79 | Read → |
| GWEIGwei | 0xfd49fdf2…5ae9eb12 | 127 | 33 | Read → |
| TYPINGCat Is Typing | 0xfb105068…fad53e6c | 125 | 59 | Read → |
| GrapheneOS | 0x694bce6e…cca9317b | 121 | 46 | Read → |
| TRAILStrails | 0xc065957f…509bda27 | 111 | 35 | Read → |
| wildebeest | 0xb138faeb…42426461 | 101 | 101 | Read → |
| SPENDSpend | 0x263189f5…b6ae91bb | 86 | 40 | Read → |
| GrapheneOS | 0xacc77e2c…45308ba3 | 86 | 16 | Read → |
| TYLERTyler Raw Fund | 0x1f766c61…d583828b | 73 | 54 | Read → |
| TRAILStrails | 0xc9f835e2…d4a65c8d | 73 | 18 | Read → |
| NVDApublished equity | 0xd0601ce1…320d9eec | 72 | 32 | Read → |
| PAYOFF | 0xd41d62af…3a61f86f | 71 | 21 | Read → |
| SPCXpublished equity | 0x4a0e65a3…fae35eea | 68 | 26 | Read → |
| STRTStrata | 0xe568ad14…a45ffd5e | 66 | 19 | Read → |
| DEPORTATIONMA | 0xe65091f7…526c38d0 | 62 | 61 | Read → |
| PEPE | 0xd02e26f1…4dbd4c75 | 60 | 48 | Read → |
| AIArtificial Inu | 0x2e8c3116…6f111e18 | 60 | 17 | Read → |
| WOJAKWojak | 0xace55fe9…a11a3c6f | 60 | 12 | Read → |
| METApublished equity | 0xc0d6457c…7ce02f35 | 55 | 17 | Read → |
| CPUCat Processing Unit | 0x8eaa17be…89491e18 | 54 | 11 | Read → |
A transfer count is a transfer count. It is not volume, it is not value, and it is not a recommendation. A contract can emit a thousand transfers between two addresses that belong to the same person. Nothing on this page says a token is worth anything, and this product has no prices to tell you with.
The window is short because doubling it stops working. This endpoint answers a 600-block query and hands back around nineteen thousand entries, then refuses 1,200 blocks outright with logs matched by query exceeds limit of 10000. Whatever that limit counts, it is not what comes back. Anything that moved before these blocks is not here, and is not being claimed to be absent.